Active Filters:
Measures: 35 - 60
Participation: 1%-49%
Clear All Filters

Tags

transcription
1:50 Est. Play
Time
35 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Electric
Piano
Treble 5 0 0 2 6%
Bass 0 0 0 0 0%
View all 13 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Electric
Piano
Treble 5 0 0 2 6%
Bass 0 0 0 0 0%
Violin Treble 12 3 0 6 91%
Treble 13 1 0 6 97%
Viola 9 0 0 4 73%
12 6 0 3 61%
Violoncello Bass 10 3 0 5 61%
Bass 8 3 0 3 48%
Kalimba Treble 13 4 0 3 36%
Timpani Bass 3 0 0 5 21%
Trumpet Treble 3 0 0 4 12%
Voice Treble 7 0 0 5 12%
Mandolin Treble 5 1 0 3 6%


 
2:36 Est. Play
Time
53 Measures
1,381Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 18 5 3 4 13%
Bass 10 1 1 3 13%
View all 30 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 18 5 3 4 13%
Bass 10 1 1 3 13%
Harmonica Treble 4 0 1 3 8%
Treble 21 0 5 9 100%
Violin Treble 10 1 2 7 17%
Treble 28 1 4 8 90%
Treble 24 1 3 8 87%
Treble 16 1 3 8 60%
Treble 14 1 3 8 50%
Treble 9 1 2 7 17%
Treble 9 1 3 6 17%
Violoncello Bass 22 1 4 8 81%
Bass 19 1 2 8 88%
Horn
in
F
Treble 11 0 1 7 48%
Treble 12 0 1 8 77%
Contrabass Bass 17 1 3 6 77%
Bassoon Bass 19 0 1 5 73%
B♭
Clarinet
Treble 20 0 3 8 54%
Treble 20 0 3 8 48%
Flute Treble 18 0 2 8 54%
Oboe Treble 14 0 2 6 48%
B♭
Trumpet
Treble 9 0 1 8 42%
Treble 7 0 0 8 42%
Treble 8 0 1 8 42%
Timpani Bass 5 0 0 2 33%
Trombone Bass 7 0 1 4 27%
Bass 6 0 1 4 27%
Electric
Guitar
Treble 12 8 1 4 25%
Vibraphone Treble 7 3 3 2 8%
Bass
Clarinet
Treble 2 1 1 3 4%